Estás a ver a versão 0.403.1. A atual é a 0.437.0. Ver na 0.437.0O que mudou na 0.403.1
Mensagemholoholo.rpc
HoloholoClientTelemetryOmniProto
| Nº | Campo | Tipo | Tag |
|---|---|---|---|
| 1001 | server_data | PlatformServerData | ca 3e |
| 1002 | common_filters | PlatformCommonFilterProto | d2 3e |
| oneof telemetry_data · 121 opções, só uma de cada vez | |||
| 1 | boot_time | BootTime | 0a |
| 2 | frame_rate | FrameRate | 12 |
| 3 | generic_click_telemetry | GenericClickTelemetry | 1a |
| 8 | encounter_pokemon_telemetry | EncounterPokemonTelemetry | 42 |
| 11 | feed_pokemon_telemetry | FeedPokemonTelemetry | 5a |
| 16 | item_telemetry | ItemTelemetry | 82 01 |
| 20 | raid_telemetry | RaidTelemetry | a2 01 |
| 21 | push_notification_telemetry | PushNotificationTelemetry | aa 01 |
| 23 | read_point_of_interest_description_telemetry | ReadPointOfInterestDescriptionTelemetry | ba 01 |
| 24 | web_telemetry | WebTelemetry | c2 01 |
| 25 | change_ar_telemetry | ChangeArTelemetry | ca 01 |
| 27 | user_issue_weather_report | UserIssueWeatherReport | da 01 |
| 29 | social_telemetry | SocialTelemetry | ea 01 |
| 31 | pokemon_go_plus_telemetry | PokemonGoPlusTelemetry | fa 01 |
| 32 | rpc_timing_telemetry | RpcResponseTelemetry | 82 02 |
| 33 | social_gift_count_telemetry | SocialGiftCountTelemetry | 8a 02 |
| 34 | asset_bundle_telemetry | AssetBundleDownloadTelemetry | 92 02 |
| 35 | asset_poi_download_telemetry | AssetPoiDownloadTelemetry | 9a 02 |
| 36 | asset_stream_download_telemetry | AssetStreamDownloadTelemetry | a2 02 |
| 37 | asset_stream_cache_culled_telemetry | AssetStreamCacheCulledTelemetry | aa 02 |
| 39 | permissions_flow | PermissionsFlowTelemetry | ba 02 |
| 40 | device_service_toggle | DeviceServiceToggleTelemetry | c2 02 |
| 41 | boot_telemetry | BootTelemetry | ca 02 |
| 42 | user_attributes | UserAttributesProto | d2 02 |
| 43 | onboarding_telemetry | OnboardingTelemetry | da 02 |
| 44 | login_action_telemetry | LoginActionTelemetry | e2 02 |
| 45 | ar_photo_session_telemetry | ArPhotoSessionProto | ea 02 |
| 46 | invasion_telemetry | InvasionTelemetry | f2 02 |
| 47 | combat_minigame_telemetry | CombatMinigameTelemetry | fa 02 |
| 48 | leave_point_of_interest_telemetry | LeavePointOfInterestTelemetry | 82 03 |
| 49 | view_point_of_interest_image_telemetry | ViewPointOfInterestImageTelemetry | 8a 03 |
| 50 | combat_hub_entrance_telemetry | CombatHubEntranceTelemetry | 92 03 |
| 51 | leave_interaction_range_telemetry | LeaveInteractionRangeTelemetry | 9a 03 |
| 52 | shopping_page_click_telemetry | ShoppingPageClickTelemetry | a2 03 |
| 53 | shopping_page_scroll_telemetry | ShoppingPageScrollTelemetry | aa 03 |
| 54 | device_specifications_telemetry | DeviceSpecificationsTelemetry | b2 03 |
| 55 | screen_resolution_telemetry | ScreenResolutionTelemetry | ba 03 |
| 56 | ar_buddy_multiplayer_session_telemetry | ARBuddyMultiplayerSessionTelemetry | c2 03 |
| 57 | buddy_multiplayer_connection_failed_telemetry | BuddyMultiplayerConnectionFailedProto | ca 03 |
| 58 | buddy_multiplayer_connection_succeeded_telemetry | BuddyMultiplayerConnectionSucceededProto | d2 03 |
| 59 | buddy_multiplayer_time_to_get_session_telemetry | BuddyMultiplayerTimeToGetSessionProto | da 03 |
| 60 | player_hud_notification_click_telemetry | PlayerHudNotificationClickTelemetry | e2 03 |
| 61 | monodepth_download_telemetry | MonodepthDownloadTelemetry | ea 03 |
| 62 | ar_mapping_telemetry | ArMappingTelemetryProto | f2 03 |
| 63 | remote_raid_telemetry | RemoteRaidTelemetry | fa 03 |
| 64 | device_os_telemetry | DeviceOSTelemetry | 82 04 |
| 65 | niantic_profile_telemetry | NianticProfileTelemetry | 8a 04 |
| 66 | change_online_status_telemetry | ChangeOnlineStatusTelemetry | 92 04 |
| 67 | deep_linking_telemetry | DeepLinkingTelemetry | 9a 04 |
| 68 | ar_mapping_session_telemetry | ArMappingSessionTelemetryProto | a2 04 |
| 69 | pokemon_home_telemetry | PokemonHomeTelemetry | aa 04 |
| 70 | pokemon_search_telemetry | PokemonSearchTelemetry | b2 04 |
| 71 | image_gallery_telemetry | ImageGalleryTelemetry | ba 04 |
| 72 | player_shown_level_up_share_screen_telemetry | PlayerShownLevelUpShareScreenTelemetry | c2 04 |
| 73 | referral_telemetry | ReferralTelemetry | ca 04 |
| 74 | upload_management_telemetry | UploadManagementTelemetry | d2 04 |
| 75 | wayspot_edit_telemetry | WayspotEditTelemetry | da 04 |
| 76 | client_settings_telemetry | ClientSettingsTelemetry | e2 04 |
| 77 | pokedex_category_selected_telemetry | PokedexCategorySelectedTelemetry | ea 04 |
| 78 | percent_scrolled_telemetry | PercentScrolledTelemetry | f2 04 |
| 79 | address_book_import_telemetry | AddressBookImportTelemetry | fa 04 |
| 80 | missing_translation_telemetry | MissingTranslationTelemetry | 82 05 |
| 81 | egg_hatch_telemetry | EggHatchTelemetry | 8a 05 |
| 82 | push_gateway_telemetry | PushGatewayTelemetry | 92 05 |
| 83 | push_gateway_upstream_error_telemetry | PushGatewayUpstreamErrorTelemetry | 9a 05 |
| 84 | username_suggestion_telemetry | UsernameSuggestionTelemetry | a2 05 |
| 85 | tutorial_telemetry | TutorialTelemetry | aa 05 |
| 86 | postcard_book_telemetry | PostcardBookTelemetry | b2 05 |
| 87 | social_inbox_telemetry | SocialInboxLatencyTelemetry | ba 05 |
| 93 | home_widget_telemetry | HomeWidgetTelemetry | ea 05 |
| 94 | pokemon_load_delay | PokemonLoadDelay | f2 05 |
| 95 | account_deletion_initiated_telemetry | AccountDeletionInitiatedTelemetry | fa 05 |
| 96 | fort_update_latency_telemetry | FortUpdateLatencyTelemetry | 82 06 |
| 98 | update_combat_response_time_telemetry | UpdateCombatResponseTimeTelemetry | 92 06 |
| 99 | open_campfire_map_telemetry | OpenCampfireMapTelemetry | 9a 06 |
| 100 | download_all_assets_telemetry | DownloadAllAssetsTelemetry | a2 06 |
| 101 | daily_adventure_incense_telemetry | DailyAdventureIncenseTelemetry | aa 06 |
| 102 | client_toggle_settings_telemetry | ClientToggleSettingsTelemetry | b2 06 |
| 103 | notification_permissions_telemetry | NotificationPermissionsTelemetry | ba 06 |
| 104 | asset_refresh_telemetry | AssetRefreshTelemetry | c2 06 |
| 105 | catch_card_telemetry | CatchCardTelemetry | ca 06 |
| 106 | follower_pokemon_tapped_telemetry | FollowerPokemonTappedTelemetry | d2 06 |
| 107 | size_record_break_telemetry | SizeRecordBreakTelemetry | da 06 |
| 108 | time_to_playable_telemetry | TimeToPlayable | e2 06 |
| 109 | language_telemetry | LanguageTelemetry | ea 06 |
| 110 | quest_list_telemetry | QuestListTelemetry | f2 06 |
| 111 | map_righthand_icons_telemetry | MapRighthandIconsTelemetry | fa 06 |
| 112 | showcase_details_telemetry | ShowcaseDetailsTelemetry | 82 07 |
| 113 | showcase_rewards_telemetry | ShowcaseRewardTelemetry | 8a 07 |
| 114 | route_discovery_telemetry | RouteDiscoveryTelemetry | 92 07 |
| 115 | route_play_tappable_spawned_telemetry | RoutePlayTappableSpawnedTelemetry | 9a 07 |
| 116 | route_error_telemetry | RouteErrorTelemetry | a2 07 |
| 117 | field_effect_telemetry | FieldEffectTelemetry | aa 07 |
| 118 | graphics_capabilities_telemetry | GraphicsCapabilitiesTelemetry | b2 07 |
| 119 | iris_social_event_telemetry | IrisSocialEventTelemetry | ba 07 |
| 120 | pokedex_filter_selected_telemetry | PokedexFilterSelectedTelemetry | c2 07 |
| 121 | pokedex_region_selected_telemetry | PokedexRegionSelectedTelemetry | ca 07 |
| 122 | pokedex_pokemon_selected_telemetry | PokedexPokemonSelectedTelemetry | d2 07 |
| 123 | pokedex_session_telemetry | PokedexSessionTelemetry | da 07 |
| 124 | quest_dialog_telemetry | QuestDialogTelemetry | e2 07 |
| 125 | raid_egg_notification_telemetry | RaidEggNotificationTelemetry | ea 07 |
| 126 | tracked_pokemon_push_notification_telemetry | TrackedPokemonPushNotificationTelemetry | f2 07 |
| 127 | popular_rsvp_notification_telemetry | PopularRsvpNotificationTelemetry | fa 07 |
| 128 | summary_screen_view_telemetry | SummaryScreenViewTelemetry | 82 08 |
| 129 | entry_telemetry | EntryTelemetry | 8a 08 |
| 130 | camera_permission_prompt_telemetry | CameraPermissionPromptTelemetry | 92 08 |
| 131 | device_compatible_telemetry | DeviceCompatibleTelemetry | 9a 08 |
| 132 | exit_flow_telemetry | ExitFlowTelemetry | a2 08 |
| 133 | frame_auto_applied_telemetry | FrameAutoAppliedTelemetry | aa 08 |
| 134 | frame_removed_telemetry | FrameRemovedTelemetry | b2 08 |
| 135 | get_started_tap_telemetry | GetStartedTapTelemetry | ba 08 |
| 136 | network_check_telemetry | NetworkCheckTelemetry | c2 08 |
| 137 | photo_error_telemetry | PhotoErrorTelemetry | ca 08 |
| 138 | photo_start_telemetry | PhotoStartTelemetry | d2 08 |
| 139 | photo_taken_telemetry | PhotoTakenTelemetry | da 08 |
| 140 | pokemon_not_supported_telemetry | PokemonNotSupportedTelemetry | e2 08 |
| 141 | pokemon_select_telemetry | PokemonSelectTelemetry | ea 08 |
| 142 | share_action_telemetry | ShareActionTelemetry | f2 08 |
| 143 | sign_in_action_telemetry | SignInActionTelemetry | fa 08 |
| 144 | sticker_added_telemetry | StickerAddedTelemetry | 82 09 |
| 145 | tutorial_viewed_telemetry | TutorialViewedTelemetry | 8a 09 |
Usado em (0)
Nenhuma mensagem tem um campo deste tipo. Costuma ser o caso dos pedidos e respostas de RPC, que circulam sozinhos.
Código .proto
// holo_protos.proto · package holoholo.rpc message HoloholoClientTelemetryOmniProto { PlatformServerData server_data = 1001; PlatformCommonFilterProto common_filters = 1002; oneof telemetry_data { BootTime boot_time = 1; FrameRate frame_rate = 2; GenericClickTelemetry generic_click_telemetry = 3; EncounterPokemonTelemetry encounter_pokemon_telemetry = 8; FeedPokemonTelemetry feed_pokemon_telemetry = 11; ItemTelemetry item_telemetry = 16; RaidTelemetry raid_telemetry = 20; PushNotificationTelemetry push_notification_telemetry = 21; ReadPointOfInterestDescriptionTelemetry read_point_of_interest_description_telemetry = 23; WebTelemetry web_telemetry = 24; ChangeArTelemetry change_ar_telemetry = 25; UserIssueWeatherReport user_issue_weather_report = 27; SocialTelemetry social_telemetry = 29; PokemonGoPlusTelemetry pokemon_go_plus_telemetry = 31; RpcResponseTelemetry rpc_timing_telemetry = 32; SocialGiftCountTelemetry social_gift_count_telemetry = 33; AssetBundleDownloadTelemetry asset_bundle_telemetry = 34; AssetPoiDownloadTelemetry asset_poi_download_telemetry = 35; AssetStreamDownloadTelemetry asset_stream_download_telemetry = 36; AssetStreamCacheCulledTelemetry asset_stream_cache_culled_telemetry = 37; PermissionsFlowTelemetry permissions_flow = 39; DeviceServiceToggleTelemetry device_service_toggle = 40; BootTelemetry boot_telemetry = 41; UserAttributesProto user_attributes = 42; OnboardingTelemetry onboarding_telemetry = 43; LoginActionTelemetry login_action_telemetry = 44; ArPhotoSessionProto ar_photo_session_telemetry = 45; InvasionTelemetry invasion_telemetry = 46; CombatMinigameTelemetry combat_minigame_telemetry = 47; LeavePointOfInterestTelemetry leave_point_of_interest_telemetry = 48; ViewPointOfInterestImageTelemetry view_point_of_interest_image_telemetry = 49; CombatHubEntranceTelemetry combat_hub_entrance_telemetry = 50; LeaveInteractionRangeTelemetry leave_interaction_range_telemetry = 51; ShoppingPageClickTelemetry shopping_page_click_telemetry = 52; ShoppingPageScrollTelemetry shopping_page_scroll_telemetry = 53; DeviceSpecificationsTelemetry device_specifications_telemetry = 54; ScreenResolutionTelemetry screen_resolution_telemetry = 55; ARBuddyMultiplayerSessionTelemetry ar_buddy_multiplayer_session_telemetry = 56; BuddyMultiplayerConnectionFailedProto buddy_multiplayer_connection_failed_telemetry = 57; BuddyMultiplayerConnectionSucceededProto buddy_multiplayer_connection_succeeded_telemetry = 58; BuddyMultiplayerTimeToGetSessionProto buddy_multiplayer_time_to_get_session_telemetry = 59; PlayerHudNotificationClickTelemetry player_hud_notification_click_telemetry = 60; MonodepthDownloadTelemetry monodepth_download_telemetry = 61; ArMappingTelemetryProto ar_mapping_telemetry = 62; RemoteRaidTelemetry remote_raid_telemetry = 63; DeviceOSTelemetry device_os_telemetry = 64; NianticProfileTelemetry niantic_profile_telemetry = 65; ChangeOnlineStatusTelemetry change_online_status_telemetry = 66; DeepLinkingTelemetry deep_linking_telemetry = 67; ArMappingSessionTelemetryProto ar_mapping_session_telemetry = 68; PokemonHomeTelemetry pokemon_home_telemetry = 69; PokemonSearchTelemetry pokemon_search_telemetry = 70; ImageGalleryTelemetry image_gallery_telemetry = 71; PlayerShownLevelUpShareScreenTelemetry player_shown_level_up_share_screen_telemetry = 72; ReferralTelemetry referral_telemetry = 73; UploadManagementTelemetry upload_management_telemetry = 74; WayspotEditTelemetry wayspot_edit_telemetry = 75; ClientSettingsTelemetry client_settings_telemetry = 76; PokedexCategorySelectedTelemetry pokedex_category_selected_telemetry = 77; PercentScrolledTelemetry percent_scrolled_telemetry = 78; AddressBookImportTelemetry address_book_import_telemetry = 79; MissingTranslationTelemetry missing_translation_telemetry = 80; EggHatchTelemetry egg_hatch_telemetry = 81; PushGatewayTelemetry push_gateway_telemetry = 82; PushGatewayUpstreamErrorTelemetry push_gateway_upstream_error_telemetry = 83; UsernameSuggestionTelemetry username_suggestion_telemetry = 84; TutorialTelemetry tutorial_telemetry = 85; PostcardBookTelemetry postcard_book_telemetry = 86; SocialInboxLatencyTelemetry social_inbox_telemetry = 87; HomeWidgetTelemetry home_widget_telemetry = 93; PokemonLoadDelay pokemon_load_delay = 94; AccountDeletionInitiatedTelemetry account_deletion_initiated_telemetry = 95; FortUpdateLatencyTelemetry fort_update_latency_telemetry = 96; UpdateCombatResponseTimeTelemetry update_combat_response_time_telemetry = 98; OpenCampfireMapTelemetry open_campfire_map_telemetry = 99; DownloadAllAssetsTelemetry download_all_assets_telemetry = 100; DailyAdventureIncenseTelemetry daily_adventure_incense_telemetry = 101; ClientToggleSettingsTelemetry client_toggle_settings_telemetry = 102; NotificationPermissionsTelemetry notification_permissions_telemetry = 103; AssetRefreshTelemetry asset_refresh_telemetry = 104; CatchCardTelemetry catch_card_telemetry = 105; FollowerPokemonTappedTelemetry follower_pokemon_tapped_telemetry = 106; SizeRecordBreakTelemetry size_record_break_telemetry = 107; TimeToPlayable time_to_playable_telemetry = 108; LanguageTelemetry language_telemetry = 109; QuestListTelemetry quest_list_telemetry = 110; MapRighthandIconsTelemetry map_righthand_icons_telemetry = 111; ShowcaseDetailsTelemetry showcase_details_telemetry = 112; ShowcaseRewardTelemetry showcase_rewards_telemetry = 113; RouteDiscoveryTelemetry route_discovery_telemetry = 114; RoutePlayTappableSpawnedTelemetry route_play_tappable_spawned_telemetry = 115; RouteErrorTelemetry route_error_telemetry = 116; FieldEffectTelemetry field_effect_telemetry = 117; GraphicsCapabilitiesTelemetry graphics_capabilities_telemetry = 118; IrisSocialEventTelemetry iris_social_event_telemetry = 119; PokedexFilterSelectedTelemetry pokedex_filter_selected_telemetry = 120; PokedexRegionSelectedTelemetry pokedex_region_selected_telemetry = 121; PokedexPokemonSelectedTelemetry pokedex_pokemon_selected_telemetry = 122; PokedexSessionTelemetry pokedex_session_telemetry = 123; QuestDialogTelemetry quest_dialog_telemetry = 124; RaidEggNotificationTelemetry raid_egg_notification_telemetry = 125; TrackedPokemonPushNotificationTelemetry tracked_pokemon_push_notification_telemetry = 126; PopularRsvpNotificationTelemetry popular_rsvp_notification_telemetry = 127; SummaryScreenViewTelemetry summary_screen_view_telemetry = 128; EntryTelemetry entry_telemetry = 129; CameraPermissionPromptTelemetry camera_permission_prompt_telemetry = 130; DeviceCompatibleTelemetry device_compatible_telemetry = 131; ExitFlowTelemetry exit_flow_telemetry = 132; FrameAutoAppliedTelemetry frame_auto_applied_telemetry = 133; FrameRemovedTelemetry frame_removed_telemetry = 134; GetStartedTapTelemetry get_started_tap_telemetry = 135; NetworkCheckTelemetry network_check_telemetry = 136; PhotoErrorTelemetry photo_error_telemetry = 137; PhotoStartTelemetry photo_start_telemetry = 138; PhotoTakenTelemetry photo_taken_telemetry = 139; PokemonNotSupportedTelemetry pokemon_not_supported_telemetry = 140; PokemonSelectTelemetry pokemon_select_telemetry = 141; ShareActionTelemetry share_action_telemetry = 142; SignInActionTelemetry sign_in_action_telemetry = 143; StickerAddedTelemetry sticker_added_telemetry = 144; TutorialViewedTelemetry tutorial_viewed_telemetry = 145; } }